We are proud of our reputation and our performance. At Vanguard Appraisals, Inc., we deliver a complete program to you, and provide hands-on service even after the project is complete. At Vanguard Appraisals, Inc. our pledge to our clients is “Excellence achieved through people, products, and service.” Check out our list of completed contracts in the last 7 years.
-
2026 Completed Contracts
Allamakee County, IA: Res/Ag Dwlg Review Only Buena Vista County, IA: All Class w/Exempts Butler County, IA: Urban Res Cerro Gordo County, IA: Comm/Ind Decatur County, IA: Comm/Ind Madison County, NE: Res Rev Only Madison County, NE: Comm Mason City, IA: Comm/Ind Mercer County, ND: All Class (Pick City/Golden Valley/Twps) Mitchell County, IA: Comm/Ind Monona County, IA: Rural Res/Ag Dwlg & Comm/Ind Monroe County, IA: Comm/Ind/Exempt Ramsey County, ND: Res Review Ringgold County, IA: Res/Ag Dwlg Taylor County, IA: All Class Webster County, IA: Rural Res/Ag Dwlg
2025 Completed Contracts
| Cedar County, IA: | Rural Res/Ag Dwlg |
| Clay County, IA: | Comm/Ind |
| Clinton County, IA: | City of Clinton Comm/Ind |
| Crawford County, IA: | Comm/Ind |
| Guthrie County, IA: | Res/Ag Dwlg |
| Iowa County, IA: | Comm/Ind |
| Jasper County, IL: | Data Input |
| Madison County, NE: | Madison Co NE |
| Montgomery County, IA: | Res/Ag Dwlg |
| Warren County, IA: | All Class |
2024 Completed Contracts
| Bremer County, IA: | All Class |
| City of Dickinson, ND: | Comm |
| Greene County, IA: | Comm/Exempt |
| Madison County, NE: | Res Rev/Comm |
| Mills County, IA: | Res/Ag Dwlg |
| Osceola County, IA: | Grain Elevators/Ethanol Plant |
| Plymouth County, IA: | Res/Ag Dwlg/Comm/Ind |
| Union County, IA: | Res/Ag Dwlg |
| Wells County, ND: | Grain Elevator |
2023 Completed Contracts
| Carroll County, IA: | Urban Res/Ag Dwlg |
| Davison County, SD: | HOG OPERATION/ETHANOL PLANT/INDUSTRIAL FACILITY |
| Decatur County, IA: | Res/Ag Dwlg |
| Fremont County, IA: | All Class |
| Grant County, ND: | All Class |
| Henry County, IA: | Comm/Ind |
| Howard County, IA: | Comm/Ind |
| Livingston County, IL: | Comm/Ind Late |
| Louisa County, IA: | Comm/Ind |
| Madison County, NE: | Res Rev/Comm |
| Marshall County, IL: | Data Input |
| Pocahontas County, IA: | Comm/Ind |
| Pottawattamie County, IA: | U/R Res Rev |
| Potter County, SD: | All Class |
| Poweshiek County, IA: | Comm/Ind |
| Shelby County, IA: | Comm/Ind |
| Worth County, IA: | All Classes |
2022 Completed Contracts
| Adams County, IA: | All Classes |
| Clinton County, IA: | Res/Ag Dwlgs |
| Grundy County, IA: | Comm/Ind |
| Ida County, IA: | Res/Ag Dwlg |
| Jasper County, IA: | Comm |
| Madison County, NE: | Res Rev/Comm |
| Monona County, IA: | Urban Res |
| Page County, IA: | All Class |
| Sioux County, ND: | Res/Comm |
| Sully County, SD: | Res/Ag Dwlg/Ag OB/Comm |
| Tama County, IA: | Rev Comm/Ind |
| Tama County, IA: | Res/Ag Dwlg |
| Wapello County, IA: | Comm/Ind |
2021 Completed Contracts
| Benton County, IA: | Res/Ag Dwlgs |
| Carroll County, IA: | Rural Res/Ag Dwlg/Ag OB |
| Cass County, ND: | Horace Comm |
| Clayton County, IA: | Comm |
| Delaware County, IA: | Res/Ag Dwlg |
| Fayette County, IA: | Res/Ag Dwlg |
| Hamilton County, IA: | Res/Ag Dwlg |
| LaMoure County, ND: | U/R Res |
| Lyon County, IA: | Comm/Ind |
| Madison County, NE: | Res Rev/Comm |
| Ringgold County, IA: | Comm/Ind |
| Webster County, IA: | Comm/Ind |
2020 Completed Contracts
| Cass County, ND: | Horace Res |
| Clark County, SD: | Res/Ag Dwlg/Comm |
| Clinton County, IA: | Comm/Ind |
| Floyd County, IA: | Res/Ag Dwlg/Comm/Ind |
| Foster County, ND: | Res/Ag Dwlg/Comm |
| Franklin County, IA: | Res/Ag Dwlg |
| Hancock County, IA: | Comm/Ind |
| McIntosh County, ND: | Res/Comm |
| Mitchell County, IA: | Res/Ag Dwlg |
| Monona County, IA: | Onawa Res |
| Monona County, IA: | Blenco Res |
| Ramsey County, ND: | Comm/Ind |
| Union County, IA: | Comm/Ind |
| Webster County, IA: | Urban Res/Ag Dwlg |
| Wright County, IA: | Exempt Comm |
